CS2 Skin Prices & Portfolio Tracker
New & Notable
Desert Eagle
Eastern Enigma
M4A4
Falak
AWP
Sovereign Flame
AK-47
Consequence of the Jinn
Karambit
Fade
Butterfly Knife
Doppler
AWP
Dragon Lore
M4A4
Howl
AK-47
Fire Serpent
AWP
Gungnir
Desert Eagle
Blaze
AK-47
Case Hardened
Recently Viewed
24h Price Movers
Trending Up
Sticker | w0nderful (Foil) | Cologne 2026 4,14 €
+423.6% Sticker | Snax (Foil) | Cologne 2026 2,72 €
+404.0% Sticker | INS (Holo) | Shanghai 2024 3,36 €
+359.8% Sticker | NQZ (Gold) | Shanghai 2024 7,47 €
+310.2% Sticker | ryu (Gold) | Cologne 2026 33,35 €
+283.8% Sticker | arT (Holo) | Austin 2025 3,42 €
+280.0% Biggest Drops
Sticker | yxngstxr (Holo, Ranked) | Cologne 2026 2,51 €
-88.0% Sticker | NertZ (Gold) | Cologne 2026 4,54 €
-75.7% Sticker | Jee (Holo) | Cologne 2026 2,39 €
-73.5% Sticker | xertioN (Holo) | Rio 2022 2,75 €
-69.5% Sticker | C4LLM3SU3 (Holo) | Cologne 2026 2,30 €
-66.7% M4A4 | Eye of Horus WW · Souv 801,89 €
-61.4% CS2 Skin Database & Price Tracker
SkinFolio tracks prices for all Counter-Strike 2 skins across Steam Community Market, Skinport, and CSFloat. Browse weapon skins from rifles like the AK-47 and M4A4, sniper rifles like the AWP, rare knife skins including Karambit, Butterfly, and M9 Bayonet, or glove skins. Explore weapon cases, collections, and stickers with real-time pricing data.