Best M4A4 Skins in Counter-Strike 2
Prices last updated: - refreshed hourly from multiple marketplaces
The M4A4 is the CT counterpart to the AK-47, and it shares the AK's appeal for collectors. The M4A4 | Howl is famously the most expensive Contraband rarity in the game, while skins like Asiimov, The Emperor and Cyber Security are popular daily-driver picks. Browse the full list with hourly-updated prices below.
-
M4A4 Buzz Kill €138 - €304 Buy
-
M4A4 Eye of Horus €105 - €413 Buy
-
M4A4 The Coalition €69.37 - €677 Buy
-
M4A4 Asiimov €62.88 - €168 Buy
-
M4A4 Royal Paladin €60.73 - €154 Buy
-
M4A4 X-Ray €60.33 - €95.00 Buy
-
M4A4 Bullet Rain €60.00 - €157 Buy
-
M4A4 Hellfire €57.39 - €206 Buy
-
M4A4 The Emperor €40.00 - €149 Buy
-
M4A4 In Living Color €22.00 - €59.54 Buy
-
M4A4 Desert-Strike €21.86 - €53.67 Buy
-
M4A4 Neo-Noir €21.50 - €62.78 Buy
-
M4A4 Temukau €21.13 - €62.57 Buy
-
M4A4 The Battlestar €20.97 - €57.58 Buy
-
M4A4 Full Throttle €17.79 - €124 Buy
-
M4A4 Cyber Security €14.30 - €79.87 Buy
-
M4A4 Falak €10.52 - €165 Buy
-
M4A4 龍王 (Dragon King) €9.56 - €40.87 Buy
-
M4A4 Desolate Space €9.45 - €52.27 Buy
-
M4A4 Hellish €7.55 - €110 Buy
-
M4A4 Tooth Fairy €2.55 - €9.39 Buy