jw
2019 IEM Katowice
32018 FACEIT London
32018 ELEAGUE Boston
32017 PGL Krakow
32017 ELEAGUE Atlanta
32016 ESL One Cologne
32016 MLG Columbus
32015 DreamHack Cluj-Napoca
32015 ESL One Cologne
3Autograph Capsules
15 Autograph Capsule | Group C (Foil) | Cologne 2015 € 18,99
Autograph Capsule | Fnatic | Cologne 2015 € 3,44
Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 € 20,21
Autograph Capsule | Fnatic | Cluj-Napoca 2015 € 5,21
Autograph Capsule | Legends (Foil) | MLG Columbus 2016 € 30,00
Autograph Capsule | Fnatic | MLG Columbus 2016 € 4,75
Autograph Capsule | Legends (Foil) | Cologne 2016 € 35,50
Autograph Capsule | Fnatic | Cologne 2016 € 6,07
Autograph Capsule | Challengers (Foil) | Atlanta 2017 € 80,81
Autograph Capsule | GODSENT | Atlanta 2017 € 7,49
Krakow 2017 Legends Autograph Capsule € 15,41
Boston 2018 Legends Autograph Capsule € 90,00
Boston 2018 Attending Legends Autograph Capsule € 6,67
London 2018 Legends Autograph Capsule € 6,88
Katowice 2019 Returning Challengers Autograph Capsule € 3,80